Yahoo! Singapore Finance Home - Yahoo! - Help

Friday, 9 May 2003 5:27PM SGT - Singapore Markets Closed.
Welcome Customise (Yahoo! ID required) - Sign In
Track your favourite stocks and more with Yahoo! Finance Register/Sign In ]
Singapore Top Gainers

Singapore Market Indices | Singapore Market Digest | Asia Most Actives
Volume Leaders: Singapore | Kuala Lumpur | Jakarta | Hong Kong | Taiwan | India | Korea
Top Gainers: Singapore | Kuala Lumpur | Jakarta | Hong Kong | Taiwan | India | Korea
Top Losers: Singapore | Kuala Lumpur | Jakarta | Hong Kong | Taiwan | India | Korea
Symbol Name Last Trade Change Volume
CREA.SI CREATIVE TECH50 5:05pm 11.60 +0.10 +0.87% 250,200 Chart, Msgs, more...
TACC.SI TOTAL ACCESS COM 5:05pm 0.885 +0.08 +9.94% 15,492,000 Chart, Msgs, more...
LNDH.SI SPORE LAND 5:05pm 3.42 +0.06 +1.79% 74,000 Chart, Msgs, more...
ENZR.SI ENZER CORP 4:50pm 0.15 +0.05 +50.00% 2,000 Chart, Msgs, more...
SWMS.SI SEMBCORP LOG LTD 5:05pm 1.92 +0.05 +2.67% 2,686,000 Chart, Msgs, more...
TRAN.SI TRANSPAC INDU 4:45pm 1.40 +0.05 +3.70% 35,000 Chart, Msgs, more...
STTF.SI STI ETF 100 5:05pm 13.51 +0.05 +0.37% 35,500 Chart, Msgs, more...
WANT.SI WANT WANT HLDG 5:05pm 0.69 +0.045 +6.98% 2,393,000 Chart, Msgs, more...
BRY.SI BIL INTL 5:05pm 0.695 +0.04 +6.11% 34,597,000 Chart, Msgs, more...
STEG.SI ST ENGRG 5:05pm 1.66 +0.04 +2.47% 6,009,000 Chart, Msgs, more...
GBHS.SI GB HOLDINGS LTD 4:30pm 0.60 +0.03 +5.26% 13,000 Chart, Msgs, more...
AMTK.SI AMTEK ENGRG LTD 5:05pm 0.915 +0.03 +3.39% 597,000 Chart, Msgs, more...
DAIR.SI DAIRY FARM INTL 5:05pm 1.17 +0.03 +2.63% 76,500 Chart, Msgs, more...
GRPS.SI GRP 4:32pm 0.095 +0.03 +46.15% 3,000 Chart, Msgs, more...
SUWY.SI SUNWAY INTL 5:05pm 0.08 +0.03 +60.00% 987,000 Chart, Msgs, more...
OCEA.SI OCEAN SKY 5:05pm 0.30 +0.03 +11.11% 21,350,000 Chart, Msgs, more...
MOIL.SI MANDARIN ORI 5:00pm 0.42 +0.03 +7.69% 30,000 Chart, Msgs, more...
ROLY.SI ROLY INTL 5:05pm 0.30 +0.03 +11.11% 9,301,000 Chart, Msgs, more...
SHNG.SI SHANGRI-LA 2000 10:29am 4.875 +0.025 +0.52% 2,000 Chart, Msgs, more...
FUYU.SI FU YU LTD 5:05pm 0.44 +0.025 +6.02% 8,273,000 Chart, Msgs, more...

Select a Symbol for a detailed quote. SGX/KLSE quotes real-time, Nasdaq quotes delayed 15 minutes, others delayed for 20 minutes.


Questions or Comments?
Copyright © 2003 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service
Quote technology by TIBCO Software, Inc.
Market Cap and Avg Vol provided by Market Guide.
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Yahoo! nor any of its data or content providers (such as Reuters, CSI and exchanges) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Yahoo! site, a user agrees not to redistribute the information found therein.